The Aerobic Treatment Unit (ATU) pretreats wastewater by adding air to break down organic matter, reduce pathogens, and transform nutrients. Compared to conventional septic tanks, ATUs break down organic matter more efficiently, achieve quicker decomposition of organic solids, and reduce the concentration of pathogens in the wastewater.
PRODUCT SIZE | PRODUCT TYPE | MAXIMUM NUMBER OF USERS | UNIT SIZE EXTERNAL DIMENSIONS (L * W * Ht) |
WEIGHT (LBS) |
---|---|---|---|---|
800 US Gallon / 3028 Litres | Anaerobic Digester | 0 | D75"x H80" | 0 |
800 Gallon | ATU (with DB 80L pump and 2, 10" Diffusers) | 0 | D75"x H80" | 0 |
500 US Gallon / 1895 Litres | Anaerobic Digester | 0 | D60"x H73" | 0 |
500 Gallon | ATU (with DB 60L pump and 10" Diffuser) | 0 | D60"x H73" | 0 |
50 US Gallon / 190 Litres | Lift Station housing (without Pump) | 0 | 0 | |
50 US Gallon / 190 Litres | Lift Station housing (with Sump Pump) | 0 | 0 |
* Required Fields
ATUs product request.