Manufactured in Trinidad since 1975. Not all tanks are created equal. Only Tuff Tanks are engineered with a ‘Health Gard’ lining – an inner lining made of virgin polyethylene material that ensures the safety of your drinking water.
UNIT SIZE EXTERNAL DIMENSIONS (Ht * Dia) |
WEIGHT (LBS) | CUBIC (FEET) | ||
---|---|---|---|---|
4500 US GALLON | 3" H/Duty Bulkhead | 181" X 93" | 1200 | 712 |
3000 US GALLON | 3" H/Duty Bulkhead | 141" X 85" | 700 | 463 |
2000 US GALLON | 2" H/Duty Bulkhead | 121.5" X 73.5" | 325 | 298 |
1000 US GALLON | 1.5" H/Duty Bulkhead | 100" X 65.5" | 140 | 195 |
800 US GALLON | 1.5" H/Duty Bulkhead | 87.5" X 61.5" | 110 | 150 |
* Required Fields
Tuff Closed Top Tanks product request.