Manufactured in Trinidad since 1975. Not all tanks are created equal. Only Tuff Tanks are engineered with a ‘Health Gard’ lining – an inner lining made of virgin polyethylene material that ensures the safety of your drinking water. Easy open top feature to increase stackability and ease of transport.
UNIT SIZE EXTERNAL DIMENSIONS (Ht * Dia) |
WEIGHT (LBS) | CUBIC (FEET) | ||
---|---|---|---|---|
3000 US GALLON | Open Top | 141" x 85" | 0 | 0 |
2000 US GALLON | Open Top | 121.5"x73.5" | 325 | 298 |
1000 US GALLON | Open Top | 100" x 65.5" | 140 | 195 |
800 US GALLON | Open Top | 87.5" x 61.5" | 110 | 150 |
400 US GALLON Open Top | Open Top Tank (w/ 3/4" H/Duty Bulkhead) | 51.25" x 53" | 50 | 53 |
200 US GALLON Open Top | Open Top Tank - Tall (non-stock) | 49" x 39.75" | 33 | 35 |
200 US GALLON Open Top | Open Top Tank - Short (non-stock) | 28" x 53" | 35 | 36 |
55 US GALLON | Open Top Tank (w/ 3/4" H/Duty Bulkhead) | 36.25" x 27 " | 9 | 9 |
* Required Fields
Tuff Open Top Tanks product request.